Prof. Dr. Katharina Waha
Professor for Climate Resilience of human made ecosystems
Centre for Climate Resilience
Phone: | 0821 598-4869 |
Email: | katharina.waha@uni-auni-a.de () |
Room: | 2216 (I) |
Address: | Universitätsstraße 12, 86159 Augsburg |
Office Hours
Please make an appointment with Prof. Waha via calendy https://calendly.com/greenmeetings/sprechstunde
Research interests
- Climate change impacts and adaptation
- Agricultural geography
- Agricultural systems analysis and modelling
Associated research themes
- Agro-ecosystem functioning
- Geoinformatics
- Sustainable agricultural development
- Plant physiology
- Socio-economic development
- Agricultural economics
- Tropical agriculture
- Spatial data and applications
Curriculum Vitae
Research fellowships
- Postdoctoral Fellow, CSIRO, 2014-2017
- Visiting Fellow, CSIRO, Brisbane, 2012
- Postdoctoral Fellow, PIK, 2013-2014
Qualifications
- PhD, Environmental Sciences, University of Potsdam, 2013
- MSc, Geography, University of Leipzig, 2008
Research projects
Current projects
- ZOOMAL: Evaluating zoonotic malaria transmission and agricultural and forestry land use in Indonesia (Partner, 2020-, Australian Centre for International Agricultural Research)
Past projects
- FoodShed: Innovative generic platform to capture food supply chain dynamics (Senior researcher, 2022-2023)
- Climate Services for Agriculture (CSA) program (Senior researcher, 2022-2023, Australian Government Department for Agriculture, Fisheries and Forestry)
- Smallholder livestock futures in Southeast Asia (Senior researcher 2019-2020)
- Changes in summer rainfall and implications for agriculture in Australia(PI, 2019-2020, Australian R&D program Managing Climate Variability)
- Climate-smart dairy systems in East Africa through improved forage and feeding strategies: Enhancing productivity and adaptive capacity while mitigating greenhouse gas emissions (Partner, 2018-2019, International Fund for Agricultural Development)
- Cross-scale crop modelling and uncertainties in input and validation data (PI, 2013-2014, CSIRO)
- AgMIP-Wheat, Agricultural Model Intercomparison and Improvement Project for Wheat (Member, 2011-2028)
Submitted
- Katharina Waha, Sanara Hor, Andy Hulthen, Francelino A. Rodrigues Jr., Urs Schulthess, Francois Waldner, Mapping smallholder agriculture: need for better integration of remote sensing and agricultural surveys.
- Uwe Grewer, Christopher O'Donnell, Peter de Voil, Katharina Waha, Donald S. Gaydon, Daniel Rodriguez, Impacts of seasonal weather conditions in smallholder agriculture. Comparing model specifications in climate econometrics.
- Francesco Tacconi, Darcy Lefroy, Katharina Waha, Jonathan Jesus Ojeda, Peat Leith, Caroline Mohammed, Agricultural diversity, farmers’ definitions and uses: the case of Tasmanian farms.
In preparation
- Uwe Grewer, Dong-Hyuk Kim, Katharina Waha, Too much, too soon? The susceptibility of early-maturing maize varieties to water stress in Malawi, in prep.
- Anna Schlingmann, Santiago Alvarez-Fernandez, Sonia Graham, David García-del-Amo, Petra Benyei, Marta Rosell Codina, Francesca Borghesi, Katharina Waha, Victoria Reyes-García, What determines local adaptation to climate change? A global assessment of drivers, constraints and opportunities in Indigenous Peoples and local communities, in prep.
- Cecile Godde, Jeda Palmer, Sinead Boylan, Katharina Waha, Zaynel Sushil, Joshua Aboah, Sazzad Hussain, Stephen McFallan, Peggy Schrobback. Resilience of local foodsheds under local and global change: a horticulture case-study in Queensland, Australia, in prep.
- Katharina Waha & Chris Folberth (shared first authorship), Albert Nkwasa, Alberte Bondeau, Andy Hartley, Camilla Mathison, Christoph Mueller, Esther Boere, Gerrit Hoogenboom, Hester Biemans, Karina Williams, Koen de Vos, Qiangyi Yu, Stefan Olin, Xiaobo Wang, Yuan Liu, Alex Ruane, Jonas Jaegermeyr. Land use modelling needs to better account for multiple cropping to inform pathways for sustainable agriculture, in prep.
Community services, Assessments, Professional memberships
Community services
- Associate Editor, Current Research in Environmental Sustainability (2023-)
- Associate Editor, Food Security (2019-2023)
Assessments
- Contributing Author of Working Group II of the IPCC Sixth Assessment Report
- Contributing Author of the IPCC Special Report on Climate Change and Land. An IPCC Special Report on climate change, desertification, land degradation, sustainable land management, food security, and greenhouse gas fluxes in terrestrial ecosystems.
- Mitherausgeberin des Weltbankberichts "Turn Down the Heat: Confronting the New Climate Normal"
Memberships
- The Agricultural Model Intercomparison and Improvement Project (AgMIP) (2011-)
- Global Land Program (GLP), a global research project of FutureEarth (2017-)
- German Geographical Society (DGfG) (2017-)
Awards
- Julius Career Award 2023 (CSIRO)
- Ruby Payne-Scott Award 2016 (CSIRO)
Theses
Currently supervised theses
Auswirkungen des Klimawandels auf die Morbidität und Mortalität – sind naturbelassene Wälder weniger anfällig für Auswirkungen des Klimawandels als Monokulturen?
Enhancing Consumer Acceptance of Sorghum-Based Foods: A Systematic Review of Solutions and Approaches.
Planetary Health Diet in der schulischen Umweltbildung.
Trained and supervised scientists
- Fabio Josue Alvarez Avila, PhD student, Adaptation and networking of primary care and specialist care with regard to the health effects of climate change, 2023-ongoing. Member of the advisory team (primary supervisor Elke Hertig)
- Anna Schlingmann, PhD student, Local indicators of climate change impacts and adaptation, Member of the advisory team (primary supervisor Victoria Reyes-Garcia), 2019-ongoing.
- Franceso Tacconi, PhD student, Benefits and tradeoffs of agricultural diversity, 2019-2023. Francesco is now a Postdoctoral Fellow at CSIRO.
- Joseph Menesch, Data Science Capstone project, 2022-2023. Joseph is now a PhD student at the University of Queensland.
- Cecile Goode, PhD student, Global rangelands and climate change, 2016-2019. Member of the advisory team. Cecile is now a Research Scientist at CSIRO.
- Eloise Stephenson, Research Technician, 2015. Eloise is now a PhD student at Griffith University.
Research group and institutes
Publications
2024
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
2016
|
2015
|
2014
|
2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
2024 |
Tacconi, Francesco, Lefroy, Darcy, Waha, Katharina, Ojeda, Jonathan Jesus, Leith, Peat, Mohammed, Caroline (2024): Agricultural diversity, farmers' definitions and uses: the case of Tasmanian farms. Journal of Rural Studies, 108, 103266. https://doi.org/10.1016/j.jrurstud.2024.103266 PDF | BibTeX | RIS | DOI |
2023 |
Menesch, Joseph, Godde, Cecile, Venables, William, Renard, Delphine, Richardson, Anthony, Cobelli, Oceane, Waha, Katharina (2023): Agricultural diversification for crop yield stability: a smallholder adaptation strategy to climate variability in Ethiopia. Regional Environmental Change, 23(1), 34. https://doi.org/10.1007/s10113-022-02021-y PDF | BibTeX | RIS | DOI |
Nkwasa, Albert, Waha, Katharina, van Griensven, Ann (2023): Can the cropping systems of the Nile basin be adapted to climate change?. Regional Environmental Change, 23(1), 9. https://doi.org/10.1007/s10113-022-02008-9 PDF | BibTeX | RIS | DOI |
Tacconi, Francesco, Waha, Katharina, Ojeda, Jonathan Jesus, Leith, Peat, Mohammed, Caroline, Venables, William N., Rana, Jai C., Bhardwaj, Rakesh, Yadav, Rashmi, Ahlawat, Sudhir Pal, Hammond, James, van Wijk, Mark (2023): Farm diversification strategies, dietary diversity and farm size: results from a cross-country sample in South and Southeast Asia. Global Food Security, 38, 100706. https://doi.org/10.1016/j.gfs.2023.100706 PDF | BibTeX | RIS | DOI |
Falconnier, Gatien N., Leroux, Louise, Beillouin, Damien, Corbeels, Marc, Hijmans, Robert J., Bonilla-Cedrez, Camila, van Wijk, Mark, Descheemaeker, Katrien, Zingore, Shamie, Affholder, François, Lopez-Ridaura, Santiago, Malézieux, Eric, Makowski, David, Rurinda, Jairos, van Ittersum, Martin K., Vanlauwe, Bernard, Giller, Ken E., Lammoglia, Sabine-Karen, Waha, Katharina (2023): Increased mineral fertilizer use on maize can improve both household food security and regional food production in East Africa. Agricultural Systems, 205, 103588. https://doi.org/10.1016/j.agsy.2022.103588 BibTeX | RIS | DOI |
Hendriks, Sheryl, de Groot Ruiz, Adrian, Acosta, Mario Herrero, Baumers, Hans, Galgani, Pietro, Mason-D’Croz, Daniel, Godde, Cecile, Waha, Katharina, Kanidou, Dimitra, von Braun, Joachim, Benitez, Mauricio, Blanke, Jennifer, Caron, Patrick, Fanzo, Jessica, Greb, Friederike, Haddad, Lawrence, Herforth, Anna, Jordaan, Danie, Masters, William, Sadoff, Claudia, Soussana, Jean-François, Tirado, Maria Cristina, Torero, Maximo, Watkins, Matthew (2023): The true cost of food: a preliminary assessment. In Joachim von Braun, Kaosar Afsana, Louise O. Fresco, Mohamed Hag Ali Hassan (Eds.): Science and innovations for food systems transformation (pp. 581-601). Cham: Springer. https://doi.org/10.1007/978-3-031-15703-5_32 PDF | BibTeX | RIS | DOI |
2022 |
Tacconi, Francesco, Waha, Katharina, Ojeda, Jonathan Jesus, Leith, Peat (2022): Drivers and constraints of on-farm diversity: a review. Agronomy for Sustainable Development, 42(1), 2. https://doi.org/10.1007/s13593-021-00736-6 PDF | BibTeX | RIS | DOI Correction published at: 10.1007/s13593-022-00865-6 |
Waha, Katharina, Clarke, John, Dayal, Kavina, Freund, Mandy, Heady, Craig, Parisi, Irene, Vogel, Elisabeth (2022): Past and future rainfall changes in the Australian midlatitudes and implications for agriculture. Climatic Change, 170(3-4), 29. https://doi.org/10.1007/s10584-021-03301-y PDF | BibTeX | RIS | DOI |
Waha, Katharina, Accatino, Francesco, Godde, Cecile, Rigolot, Cyrille, Bogard, Jessica, Domingues, Joao Pedro, Gotor, Elisabetta, Herrero, Mario, Martin, Guillaume, Mason-D’Croz, Daniel, Tacconi, Francesco, van Wijk, Mark (2022): The benefits and trade-offs of agricultural diversity for food security in low- and middle-income countries: a review of existing knowledge and evidence. Global Food Security, 33, 100645. https://doi.org/10.1016/j.gfs.2022.100645 PDF | BibTeX | RIS | DOI |
2021 |
Mason-D'Croz, Daniel, Palmer, Jeda, van Wijk, Mark, Herrero Acosta, Mario, Dunston, Shahnila, Pham Thi, Trang, Phan Thi Hong, Phuc, Hor, Sanara, Hammond, Jim, Tacconi, Francesco, Waha, Katharina (2021): ACIAR project LS/2018/107 - Southeast Asian livestock futures: what role for smallholders? Final report. Canberra: ACIAR. BibTeX | RIS | URL |
Godde, Cecile, Boone, Randall B., Ash, Andrew, Waha, Katharina, Sloat, Lindsey, Thornton, Philip, Mason-D'Croz, Daniel, Mayberry, Di, Herrero Acosta, Mario (2021): Risk of climate-related impacts on global rangelands – a review and modelling study. The Joint International Grassland and International Rangeland Congress, XXIV IGC and XI IRC (2021), Nairobi, Kenya. Nairobi: Kenya Agricultural and Livestock Research Organization. PDF | BibTeX | RIS | URL |
2020 |
Godde, Cécile M., Boone, Randall B., Ash, Andrew J., Waha, Katharina, Sloat, Lindsey L., Thornton, P. K., Herrero, Mario (2020): Global rangeland production systems and livelihoods at threat under climate change and variability. Environmental Research Letters, 15(4), 044021. https://doi.org/10.1088/1748-9326/ab7395 PDF | BibTeX | RIS | DOI |
Kalkuhl, Matthias, Schwerhoff, Gregor, Waha, Katharina (2020): Land tenure, climate and risk management. Ecological Economics, 171, 106573. https://doi.org/10.1016/j.ecolecon.2019.106573 PDF | BibTeX | RIS | DOI |
Waha, Katharina, Dietrich, Jan Philipp, Portmann, Felix T., Siebert, Stefan, Thornton, Philip K., Bondeau, Alberte, Herrero, Mario (2020): Multiple cropping systems of the world and the potential for increasing cropping intensity. Global Environmental Change, 64, 102131. https://doi.org/10.1016/j.gloenvcha.2020.102131 PDF | BibTeX | RIS | DOI |
2019 |
Asseng, Senthold, Martre, Pierre, Maiorano, Andrea, Rötter, Reimund P., O’Leary, Garry J., Fitzgerald, Glenn J., Girousse, Christine, Motzo, Rosella, Giunta, Francesco, Babar, M. Ali, Reynolds, Matthew P., Kheir, Ahmed M. S., Thorburn, Peter J., Waha, Katharina, Ruane, Alex C., Aggarwal, Pramod K., Ahmed, Mukhtar, Balkovič, Juraj, Basso, Bruno, Biernath, Christian, Bindi, Marco, Cammarano, Davide, Challinor, Andrew J., De Sanctis, Giacomo, Dumont, Benjamin, Eyshi Rezaei, Ehsan, Fereres, Elias, Ferrise, Roberto, Garcia‐Vila, Margarita, Gayler, Sebastian, Gao, Yujing, Horan, Heidi, Hoogenboom, Gerrit, Izaurralde, R. César, Jabloun, Mohamed, Jones, Curtis D., Kassie, Belay T., Kersebaum, Kurt-Christian, Klein, Christian, Koehler, Ann‐Kristin, Liu, Bing, Minoli, Sara, Montesino San Martin, Manuel, Müller, Christoph, Naresh Kumar, Soora, Nendel, Claas, Olesen, Jørgen Eivind, Palosuo, Taru, Porter, John R., Priesack, Eckart, Ripoche, Dominique, Semenov, Mikhail A., Stöckle, Claudio, Stratonovitch, Pierre, Streck, Thilo, Supit, Iwan, Tao, Fulu, Van der Velde, Marijn, Wallach, Daniel, Wang, Enli, Webber, Heidi, Wolf, Joost, Xiao, Liujun, Zhang, Zhao, Zhao, Zhigan, Zhu, Yan, Ewert, Frank (2019): Climate change impact and adaptation for wheat protein. Global Change Biology, 25(1), 155-173. https://doi.org/10.1111/gcb.14481 PDF | BibTeX | RIS | DOI |
Mbow, Cheikh, Rosenzwang, Cynthia, Barioni, Luis, Benton, Tim, Herrero Acosta, Mario, Krishnapillai, Murukesan, Liwenga, Emma, Pradhan, Prajal, Rivera-Ferre, Marta, Sapkota, Tek, Tubiello, Francesco, Xu, Yinlong, Benkeblia, Noureddine, Challinor, Andy, Khan, Amanullah, John, Porter, Mason-D'Croz, Daniel, Waha, Katharina (2019): Food security. In P. R. Shukla, J. Skea, E. Calvo Buendia, V. Masson-Delmotte, H.-O. Pörtner, D. C. Roberts, P. Zhai, R. Slade, S. Connors, R. van Diemen, M. Ferrat, E. Haughey, S. Luz, S. Neogi, M. Pathak, J. Petzold, J. Portugal Pereira, P. Vyas, E. Huntley, K. Kissick, M. Belkacemi, J. Malley (Eds.): Climate change and land: an IPCC special report on climate change, desertification, land degradation, sustainable land management, food security, and greenhouse gas fluxes in terrestrial ecosystems (pp. 437-550). Geneva: IPCC. https://doi.org/10.1017/9781009157988.007 PDF | BibTeX | RIS | DOI | URL |
Liu, Bing, Martre, Pierre, Ewert, Frank, Porter, John R., Challinor, Andy J., Müller, Christoph, Ruane, Alex C., Waha, Katharina, Thorburn, Peter J., Aggarwal, Pramod K., Ahmed, Mukhtar, Balkovič, Juraj, Basso, Bruno, Biernath, Christian, Bindi, Marco, Cammarano, Davide, De Sanctis, Giacomo, Dumont, Benjamin, Espadafor, Mónica, Eyshi Rezaei, Ehsan, Ferrise, Roberto, Garcia‐Vila, Margarita, Gayler, Sebastian, Gao, Yujing, Horan, Heidi, Hoogenboom, Gerrit, Izaurralde, Roberto C., Jones, Curtis D., Kassie, Belay T., Kersebaum, Kurt C., Klein, Christian, Koehler, Ann‐Kristin, Maiorano, Andrea, Minoli, Sara, Montesino San Martin, Manuel, Naresh Kumar, Soora, Nendel, Claas, O’Leary, Garry J., Palosuo, Taru, Priesack, Eckart, Ripoche, Dominique, Rötter, Reimund P., Semenov, Mikhail A., Stöckle, Claudio, Streck, Thilo, Supit, Iwan, Tao, Fulu, Van der Velde, Marijn, Wallach, Daniel, Wang, Enli, Webber, Heidi, Wolf, Joost, Xiao, Liujun, Zhang, Zhao, Zhao, Zhigan, Zhu, Yan, Asseng, Senthold (2019): Global wheat production with 1.5 and 2.0°C above pre‐industrial warming. Global Change Biology, 25(4), 1428-1444. https://doi.org/10.1111/gcb.14542 PDF | BibTeX | RIS | DOI |
Fraval, Simon, Hammond, James, Wichern, Jannkie, Oosting, Simon J., De Boer, Imke J. M., Teufel, Nils, Lannerstad, Mats, Waha, Katharina, Pagella, Tim, Rosenstock, Todd S., Giller, Ken E., Herrero, Mario, Harris, David, Van Wijk, Mark T. (2019): Making the most of imperfect data: a critical evaluation of standard information collected in farm household surveys. Experimental Agriculture, 55(2), 230-250. https://doi.org/10.1017/s0014479718000388 PDF | BibTeX | RIS | DOI |
Damerau, Kerstin, Waha, Katharina, Herrero, Mario (2019): The impact of nutrient-rich food choices on agricultural water-use efficiency. Nature Sustainability, 2(3), 233-241. https://doi.org/10.1038/s41893-019-0242-1 PDF | BibTeX | RIS | DOI |
2018 |
Waha, Katharina, van Wijk, Mark T., Fritz, Steffen, See, Linda, Thornton, Philip K., Wichern, Jannike, Herrero, Mario (2018): Agricultural diversification as an important strategy for achieving food security in Africa. Global Change Biology, 24(8), 3390-3400. https://doi.org/10.1111/gcb.14158 PDF | BibTeX | RIS | DOI |
Fronzek, Stefan, Pirttioja, Nina, Carter, Timothy R., Bindi, Marco, Hoffmann, Holger, Palosuo, Taru, Ruiz-Ramos, Margarita, Tao, Fulu, Trnka, Miroslav, Acutis, Marco, Asseng, Senthold, Baranowski, Piotr, Basso, Bruno, Bodin, Per, Buis, Samuel, Cammarano, Davide, Deligios, Paola, Destain, Marie-France, Dumont, Benjamin, Ewert, Frank, Ferrise, Roberto, François, Louis, Gaiser, Thomas, Hlavinka, Petr, Jacquemin, Ingrid, Kersebaum, Kurt Christian, Kollas, Chris, Krzyszczak, Jaromir, Lorite, Ignacio J., Minet, Julien, Minguez, M. Ines, Montesino, Manuel, Moriondo, Marco, Müller, Christoph, Nendel, Claas, Öztürk, Isik, Perego, Alessia, Rodríguez, Alfredo, Ruane, Alex C., Ruget, Françoise, Sanna, Mattia, Semenov, Mikhail A., Slawinski, Cezary, Stratonovitch, Pierre, Supit, Iwan, Waha, Katharina, Wang, Enli, Wu, Lianhai, Zhao, Zhigan, Rötter, Reimund P. (2018): Classifying multi-model wheat yield impact response surfaces showing sensitivity to temperature and precipitation change. Agricultural Systems, 159, 209-224. https://doi.org/10.1016/j.agsy.2017.08.004 PDF | BibTeX | RIS | DOI |
von Bloh, Werner, Schaphoff, Sibyll, Müller, Christoph, Rolinski, Susanne, Waha, Katharina, Zaehle, Sönke (2018): Implementing the nitrogen cycle into the dynamic global vegetation, hydrology, and crop growth model LPJmL (version 5.0). Geoscientific Model Development, 11(7), 2789-2812. https://doi.org/10.5194/gmd-11-2789-2018 PDF | BibTeX | RIS | DOI |
Schaphoff, Sibyll, von Bloh, Werner, Rammig, Anja, Thonicke, Kirsten, Biemans, Hester, Forkel, Matthias, Gerten, Dieter, Heinke, Jens, Jägermeyr, Jonas, Knauer, Jürgen, Langerwisch, Fanny, Lucht, Wolfgang, Müller, Christoph, Rolinski, Susanne, Waha, Katharina (2018): LPJmL4 – a dynamic global vegetation model with managed land – part 1: model description. Geoscientific Model Development, 11(4), 1343-1375. https://doi.org/10.5194/gmd-11-1343-2018 PDF | BibTeX | RIS | DOI |
Schaphoff, Sibyll, Forkel, Matthias, Müller, Christoph, Knauer, Jürgen, von Bloh, Werner, Gerten, Dieter, Jägermeyr, Jonas, Lucht, Wolfgang, Rammig, Anja, Thonicke, Kirsten, Waha, Katharina (2018): LPJmL4 – a dynamic global vegetation model with managed land – part 2: model evaluation. Geoscientific Model Development, 11(4), 1377-1403. https://doi.org/10.5194/gmd-11-1377-2018 PDF | BibTeX | RIS | DOI |
Martre, Pierre, Kimball, B. A., Ottman, M. J., Wall, G. W., White, J. W., Asseng, S., Ewert, F., Cammarano, D., Maiorano, A., Aggarwal, P. K., Anothai, J., Basso, B., Biernath, C., Challinor, A. J., De Sanctis, G., Doltra, J., Dumont, B., Fereres, E., Garcia-Vila, M., Gayler, S., Hoogenboom, G., Hunt, L. A., Izaurralde, R. C., Jabloun, M., Jones, C. D., Kassie, B. T., Kersebaum, K. C., Koehler, A.-K., Müller, C., Kumar, S. N., Liu, B., Lobell, D. B., Nendel, C., O'Leary, G., Olesen, J. E., Palosuo, T., Priesack, E., Rezaei, E. E., Ripoche, D., Rötter, R. P., Semenov, M. A., Stöckle, C., Stratonovitch, P., Streck, T., Supit, I., Tao, F., Thorburn, P., Waha, Katharina, Wang, E., Wolf, J., Zhao, Z., Zhu, Y. (2018): The hot serial cereal experiment for modeling wheat response to temperature: field experiments and AgMIP-wheat multi-model simulations. Open Data Journal for Agricultural Research, 4, 28-34. https://doi.org/10.18174/odjar.v4i0.15830 PDF | BibTeX | RIS | DOI |
Ramankutty, Navin, Mehrabi, Zia, Waha, Katharina, Jarvis, Larissa, Kremen, Claire, Herrero, Mario, Rieseberg, Loren H. (2018): Trends in global agricultural land use: implications for environmental health and food security. Annual Review of Plant Biology, 69(1), 789-815. https://doi.org/10.1146/annurev-arplant-042817-040256 PDF | BibTeX | RIS | DOI |
2017 |
Waha, Katharina, Krummenauer, Linda, Adams, Sophie, Aich, Valentin, Baarsch, Florent, Coumou, Dim, Fader, Marianela, Hoff, Holger, Jobbins, Guy, Marcus, Rachel, Mengel, Matthias, Otto, Ilona M., Perrette, Mahé, Rocha, Marcia, Robinson, Alexander, Schleussner, Carl-Friedrich (2017): Climate change impacts in the Middle East and Northern Africa (MENA) region and their implications for vulnerable population groups. Regional Environmental Change, 17(6), 1623-1638. https://doi.org/10.1007/s10113-017-1144-2 PDF | BibTeX | RIS | DOI |
Maiorano, Andrea, Martre, Pierre, Asseng, Senthold, Ewert, Frank, Müller, Christoph, Rötter, Reimund P., Ruane, Alex C., Semenov, Mikhail A., Wallach, Daniel, Wang, Enli, Alderman, Phillip D., Kassie, Belay T., Biernath, Christian, Basso, Bruno, Cammarano, Davide, Challinor, Andrew J., Doltra, Jordi, Dumont, Benjamin, Rezaei, Ehsan Eyshi, Gayler, Sebastian, Kersebaum, Kurt Christian, Kimball, Bruce A., Koehler, Ann-Kristin, Liu, Bing, O’Leary, Garry J., Olesen, Jørgen E., Ottman, Michael J., Priesack, Eckart, Reynolds, Matthew, Stratonovitch, Pierre, Streck, Thilo, Thorburn, Peter J., Waha, Katharina, Wall, Gerard W., White, Jeffrey W., Zhao, Zhigan, Zhu, Yan (2017): Crop model improvement reduces the uncertainty of the response to temperature of multi-model ensembles. Field Crops Research, 202, 5-20. https://doi.org/10.1016/j.fcr.2016.05.001 PDF | BibTeX | RIS | DOI |
Herrero, Mario, Thornton, Philip K., Power, Brendan, Bogard, Jessica R., Remans, Roseline, Fritz, Steffen, Gerber, James S., Nelson, Gerald, See, Linda, Waha, Katharina, Watson, Reg A., West, Paul C., Samberg, Leah H., van de Steeg, Jeannette, Stephenson, Eloise, van Wijk, Mark, Havlík, Petr (2017): Farming and the geography of nutrient production for human use: a transdisciplinary analysis. The Lancet Planetary Health, 1(1), e33-e42. https://doi.org/10.1016/s2542-5196(17)30007-4 PDF | BibTeX | RIS | DOI |
Semenov, Mikhail A., Müller, Christoph, Kumar, Soora Naresh, Liu, Bing, Lobell, David B., Nendel, Claas, O'Leary, Garry, Olesen, Jørgen E., Palosuo, Taru, Priesack, Eckart, Rezaei, Ehsan Eyshi, Ripoche, Dominique, Rötter, Reimund P., Koehler, Ann-Kristin, Stöckle, Claudio, Stratonovitch, Pierre, Streck, Thilo, Supit, Iwan, Tao, Fulu, Thorburn, Peter, Waha, Katharina, Wang, Enli, White, Jeffrey W., Wolf, Joost, Zhao, Zhigan, Zhu, Yan, De Sanctis, Giacomo, Reynolds, Matthew P., Asseng, Senthold, Ewert, Frank, Alderman, Phillip D., Cammarano, Davide, Maiorano, Andrea, Ruane, Alexander C., Aggarwal, Pramod K., Anothai, Jakarat, Basso, Bruno, Biernath, Christian, Challinor, Andrew J., Martre, Pierre, Doltra, Jordi, Dumont, Benjamin, Fereres, Elias, Garcia-Vila, Margarita, Gayler, Sebastian, Hoogenboom, Gerrit, Hunt, Leslie A., Izaurralde, Roberto C., Jabloun, Mohamed, Jones, Curtis D., Kassie, Belay T., Kersebaum, Kurt C. (2017): The international heat stress genotype experiment for modeling wheat response to heat: field experiments and AgMIP-wheat multi-model simulations. Open Data Journal for Agricultural Research, 3, 23-28. https://doi.org/10.18174/odjar.v3i1.15766 PDF | BibTeX | RIS | DOI |
Wang, Enli, Martre, Pierre, Zhao, Zhigan, Ewert, Frank, Maiorano, Andrea, Rötter, Reimund P., Kimball, Bruce A., Ottman, Michael J., Wall, Gerard W., White, Jeffrey W., Reynolds, Matthew P., Alderman, Phillip D., Aggarwal, Pramod K., Anothai, Jakarat, Basso, Bruno, Biernath, Christian, Cammarano, Davide, Challinor, Andrew J., De Sanctis, Giacomo, Doltra, Jordi, Dumont, Benjamin, Fereres, Elias, Garcia-Vila, Margarita, Gayler, Sebastian, Hoogenboom, Gerrit, Hunt, Leslie A., Izaurralde, Roberto C., Jabloun, Mohamed, Jones, Curtis D., Kersebaum, Kurt C., Koehler, Ann-Kristin, Liu, Leilei, Müller, Christoph, Naresh Kumar, Soora, Nendel, Claas, O'Leary, Garry, Olesen, Jørgen E., Palosuo, Taru, Priesack, Eckart, Eyshi Rezaei, Ehsan, Ripoche, Dominique, Ruane, Alex C., Semenov, Mikhail A., Shcherbak, Iurii, Stöckle, Claudio, Stratonovitch, Pierre, Streck, Thilo, Supit, Iwan, Tao, Fulu, Thorburn, Peter, Waha, Katharina, Wallach, Daniel, Wang, Zhimin, Wolf, Joost, Zhu, Yan, Asseng, Senthold (2017): The uncertainty of crop yield projections is reduced by improved temperature response functions. Nature Plants, 3(8), 17102. https://doi.org/10.1038/nplants.2017.102 PDF | BibTeX | RIS | DOI Erratum published at: 10.1038/nplants.2017.125 |
2016 |
Kalkuhl, Matthias, Schwerhoff, Gregor, Waha, Katharina (2016): Agricultural risk management and land tenure. CSAE Conference 2015: Economic Development in Africa, Oxford, UK, March 20-22, 2016. Oxford: Centre for the Study of African Economies (CSAE). PDF | BibTeX | RIS | URL |
Waha, Katharina, Zipf, Birgit, Kurukulasuriya, Pradeep, Hassan, Rashid M. (2016): An agricultural survey for more than 9,500 African households. Scientific Data, 3(1), 160020. https://doi.org/10.1038/sdata.2016.20 PDF | BibTeX | RIS | DOI |
Fronzek, Stefan, Pirttioja, Nina, Carter, Timonthy, Bindi, Marco, Hoffmann, Holger, Palosuo, Taru, Ruiz-Ramos, Margarita, Tao, Fulu, Trnka, Miroslav, Acutis, Marco, Asseng, Senthold, Baranowski, Piotr, Basso, Bruno, Bodin, Per, Buis, Samuel, Cammarano, Davide, Deligios, Paola, Destain, Marie-France, Dumont, Benjamnin, Ewert, F., Ferrise, Roberto, François, Louis, Gaiser, Thomas, Hlavinka, Petr, Jacquemin, Ingrid, Kersebaum, Kurt Christian, Kollas, Chris, Krzyszczak, Jaromir, Ignacio J., Lorite, Minet, Julien, Minguez, M. Ines, Montesino, Manuel, Moriondo, Marco, Mueller, Christoph, Nendel, Claas, Öztürk, Isik, Perego, Alessia, Rodriguez, Alfredo, Ruane, A. C., Ruget, François, Sanna, Mattia, Semenov, Mikhail, Slawinski, Cezary, Stratonovitch, Pierre, Supit, Iwan, Waha, Katharina, Wang, Enli, Wu, Lianhai, Zhao, Zhigan, Roetter, Reimund (2016): Classifying simulated wheat yield responses to changes in temperature and precipitation across a European transect. International Crop Modelling Symposium (iCROPM 2016), Berlin, Germany, 15-17 March 2016 (pp. 64-65). Berlin: International Crop Modelling Symposium. PDF | BibTeX | RIS |
